







Property Attributes
- MLS#21771441
- TypePending
- CountyMARION
- CityIndianapolis
- AreaDecatur
- NeighborhoodDECATUR RIDGE
- Zip46221
- StyleTraditonalAmerican
- Year Built2003
- Taxes1824
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2090
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Jeneene West with Jeneene West Realty, LLC
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Price History | |
---|---|
3/15/2021 | Listed $225,000 |
General Features
Appliances | Dishwasher, MicroHood, Electric Oven, Refrigerator |
---|---|
Architectural Style | TraditonalAmerican |
Association Fee Includes | Association Home Owners, Maintenance, ParkPlayground |
Construction Materials | Vinyl With Brick |
Cooling | Central Air |
Exterior Features | Driveway Concrete |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Interior Features | Attic Access, Windows Thermal, Wood Work Painted |
Master on main | Upper |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Sewer Connected |
Standard Status | Pending |
Subdivision Name | DECATUR RIDGE |
Total Rooms | 9 |
Township | Decatur |
Interior Features
Basement (Y/N) | No |
---|---|
Bedroom 1 Dimensions | 12x10 |
Bedroom 2 Dimensions | 11x10 |
Bedroom 2 Level | Upper |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Master Bedroom, Laundry, Living Room, Kitchen, Bedroom 1, Bedroom 2, Dining Room, Loft, Office |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.16 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool