



Property Attributes
- MLS#21771165
- TypePending
- CountyJOHNSON
- CityGreenwood
- AreaWhite River
- NeighborhoodOAK VALLEY
- Zip46143
- StyleRanch
- Year Built1963
- Taxes2660
- Price$ 260,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2050
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
Zachary Rohrer with Front Porch Real Estate, LLC
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Price History | |
---|---|
3/13/2021 | Listed $260,000 |
General Features
Appliances | Disposal, Kit Exhaust |
---|---|
Architectural Style | Ranch |
Construction Materials | Brick, Stone |
Cooling | Central Air, Ceiling Fan(s) |
Exterior Features | Barn Storage, Driveway Asphalt, Fence Partial |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Attic Pull Down Stairs, Hardwood Floors |
Master on main | Main |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Septic Tank |
Standard Status | Pending |
Subdivision Name | OAK VALLEY |
Total Rooms | 9 |
Township | White River |
Interior Features
Basement | Partial, Daylight/Lookout Windows |
---|---|
Basement (Y/N) | Yes |
Bedroom 1 Dimensions | 13x10 |
Bedroom 2 Dimensions | 10x10 |
Bedroom 2 Level | Main |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Kitchen, Living Room, Master Bedroom, Bedroom 1, Bedroom 2, Breakfast Room, Family Room, Bonus Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Size Acres | 1.06 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool