



























Property Attributes
- MLS#21751510
- TypePending
- CountyMARION
- CityIndianapolis
- AreaCenter NW
- NeighborhoodGOLDEN HILL
- Zip46208
- StyleTraditonalAmerican
- Year Built1935
- Taxes814
- Price$ 209,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2492
- Lot Size8,756 SqFt
Listing Provided Courtesy Of:
Karen Tanner with Karen Tanner Real Estate Group
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Welcome Home! Nicely remodeled home situated on ideal lot! The homes A-list Golden Hill location offers views across the huge lot with mature trees and into an arboretum like city park. A 2-car oversized garage and a main floor bedroom that would make an ideal den or office. ! All of your favorite destinations are a quick commute Newfields, Downtown, Broad Ripple and easy interstate access!
Price History | |
---|---|
11/10/2020 | Listed $249,900 |
12/1/2020 | 3% - $244,900 |
12/15/2020 | 5% - $234,900 |
1/13/2021 | 5% - $224,900 |
1/26/2021 | 5% - $214,900 |
3/2/2021 | 3% - $209,900 |
General Features
Appliances | Electric Cooktop |
---|---|
Architectural Style | TraditonalAmerican |
Association Fee Includes | Other |
Construction Materials | Block |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Baseboard, Forced Air |
Interior Features | Built In Book Shelves, Hardwood Floors |
Master on main | Upper |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Sewer Connected |
Standard Status | Pending |
Subdivision Name | GOLDEN HILL |
Total Rooms | 7 |
Township | Center NW |
Interior Features
Basement | Unfinished |
---|---|
Basement (Y/N) | Yes |
Bedroom 1 Dimensions | 14x8 |
Bedroom 2 Dimensions | 14x8 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 14x11 |
Bedroom 3 Level | Main |
Fireplace Features | Family Room, Non Functional |
Full Baths | 2 |
Room Type | Master Bedroom, Bedroom 1, Bedroom 2, Family Room, Dining Room, Kitchen, Bedroom 3 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Size Acres | 0.201 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool