




































Property Attributes
- MLS#21745176
- TypePending
- CountyHANCOCK
- CityGreenfield
- AreaCenter
- NeighborhoodWALNUT WOOD
- Zip46140
- StyleTraditonalAmerican
- Year Built1992
- Taxes2162
- Price$ 258,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2732
Listing Provided Courtesy Of:
Mark Dudley with RE/MAX Realty Group
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Custom built condo in "Walnut Woods" - the convenience of town; the privacy/setting of country. The exterior maintenance is included. The foyer is 8 x 7 and has beautiful hardwood floor. The spacious GR and DR have hardwood floors as well, a fireplace, walkout deck to beautiful wooded area. Kitchen has granite counter tops, back splash, recessed lighting, custom cabinets, desk & appliances included. Laundry room w/laundry sink, cabinets & newer washer & dryer. Master bedroom Suite w/large bath that is perfect! Finished walk-out basement, FR w/frplc., game area, exercise rm, office, or 4th bedroom. Covered porch, deck, open patio & wooded! See updates attached.
Price History | |
---|---|
10/9/2020 | Listed $295,000 |
10/23/2020 | 2% - $289,500 |
11/9/2020 | 6% - $274,900 |
1/26/2021 | 6% - $258,900 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Gas Oven, Refrigerator, Washer |
---|---|
Architectural Style | TraditonalAmerican |
Association Fee Includes | Association Home Owners, Entrance Common, Insurance, Insurance, Lawncare, Maintenance Structure, Snow Removal, Trash |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air, Ceiling Fan(s) |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Interior Features | Built In Book Shelves, Ceiling Raised, Walk-in Closet(s), Hardwood Floors, Windows Thermal, WoodWorkStain/Painted |
Master on main | Upper |
New Construction | No |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Sewer Connected |
Standard Status | Pending |
Subdivision Name | WALNUT WOOD |
Total Rooms | 7 |
Township | Center |
Interior Features
Basement | Finished, Walk-Out Access |
---|---|
Basement (Y/N) | Yes |
Bedroom 1 Dimensions | 14x11 |
Bedroom 2 Dimensions | 14x13 |
Bedroom 2 Level | Upper |
Common Walls | 1 Common Wall |
Fireplace Features | Family Room, Gas Log, Great Room |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Master Bedroom, Kitchen, Great Room, Dining Room, Family Room, Laundry, Exercise Room, Bedroom 1, Bedroom 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool