




















































Property Attributes
- MLS#21735981
- TypePending
- CountyMARION
- CityIndianapolis
- AreaLawrence
- NeighborhoodWINDRIDGE
- Zip46226
- StyleTraditonalAmerican
- Year Built1979
- Taxes3368
- Price$ 255,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3779
Listing Provided Courtesy Of:
Karen Welch with F.C. Tucker Company
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Maintenance free living at its absolute finest! Don't miss out on this stand-alone condo with almost 4,000 square feet, at an unbeatable price! Enter through the beautifully landscaped private courtyard, with custom built-in outdoor kitchen (Gas Grill, Mini Fridge, Granite Counters, & Pergola). Inside you will find 4 large bedrooms, plus an in-law quarters (Suite G) added off the garage, complete with its own kitchenette and full bath. Huge Master includes walk-in closet, double sinks, spa bath with separate shower, and a sitting room with private balcony. Great Room/Dining Room combo w/ fireplace on the main floor leads to a large deck overlooking the backyard. Lower level includes Family Room, Wet Bar, 2nd Fireplace, and Walk-out Patio.
Price History | |
---|---|
9/1/2020 | Listed $275,000 |
10/1/2020 | 1% - $272,500 |
10/19/2020 | 1% - $271,500 |
10/29/2020 | 1% - $270,000 |
11/9/2020 | 2% - $265,000 |
1/28/2021 | 2% - $259,900 |
2/22/2021 | 2% - $255,000 |
General Features
Appliances | Electric Cooktop, Dishwasher, Dryer, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | TraditonalAmerican |
Association Fee Includes | Association Home Owners, Entrance Common, Insurance, Lawncare, Maintenance Grounds, Maintenance Structure, Maintenance, Management, Snow Removal, Sewer |
Construction Materials | Brick, Cedar |
Cooling | Central Air |
Exterior Features | Driveway Asphalt, Fence Partial |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Interior Features | Built In Book Shelves, Ceiling Vaulted, Walk-in Closet(s), Hardwood Floors, Skylight(s), Wet Bar |
Master on main | Upper |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Sewer Connected |
Standard Status | Pending |
Subdivision Name | WINDRIDGE |
Total Rooms | 11 |
Township | Lawrence |
Interior Features
Basement (Y/N) | No |
---|---|
Bedroom 1 Dimensions | 17x14 |
Bedroom 2 Dimensions | 14x10 |
Bedroom 2 Level | Upper |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas Log, Great Room |
Full Baths | 3 |
Half Baths | 1 |
Room Type | Kitchen, Great Room, Dining Room, Breakfast Room, Family Room, Master Bedroom, Sitting Room, Bedroom 1, Laundry, Recreation Room, Guest Room, Bedroom 2 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Foundation Details | Crawl Space |
---|---|
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool